Nodes with lots of edges


Joe Obernberger
 

I've noticed that the max partition size on Cassandra can get extremely large if you have a node with lots of edges.  The max partition size on the edgestore table on a graph I'm working on is over 1GByte in size.  Cassandra's rule of thumb is no partition larger than 100MBytes.
Is there a way around this problem?

nodetool tablehistograms graphsource.edgestore
graphsource/edgestore histograms
Percentile      Read Latency     Write Latency SSTables Partition Size        Cell Count
                    (micros) (micros) (bytes)
50%                 12108.97             17.08 6.00 770                 8
75%                 17436.92             24.60 6.00 1109                10
95%                 17436.92             42.51 6.00 9887                42
98%                 20924.30            315.85 6.00 9887                42
99%                 20924.30            379.02 6.00 9887                42
Min                    73.46              3.97 1.00 125                 0
Max                268650.95           5839.59 6.00 1155149911           4866323

Thank you!

-Joe

--
This email has been checked for viruses by AVG.
https://www.avg.com

Join janusgraph-users@lists.lfaidata.foundation to automatically receive all group messages.